首页-无锡恩驰科技有限公司    ADB    美国ADB Hoist Rings mfg(americandrillbushing)ADB吊环吊钩销售
LOGO
34045S_batch
2021-08-05_090707_batch

美国ADB Hoist Rings mfg(americandrillbushing)ADB吊环吊钩销售

美国ADB Hoist Rings mfg(americandrillbushing)ADB吊环吊钩销售

无锡恩驰科技有限公司

 

Flip-Flop Hoist Rings
Part No.
with
Screws
Rated
Load
(lbs)
A B C D E F G H R Installation
Torque
(ft-lbs)
Weight
w/ Screws
(lbs)
34030S 2000 2″ 1-3/4 1″ 5/16 2-1/2 3/4 5/16 (2 PLCS) 0 1/2 4-7 .58
34035S 2500 2-1/2 2-1/4 1-1/8 3/8 3-3/16 7/8 3/8 (2 PLCS) 0 5/8 7-10 1.07
34040S 5000 3″ 2-5/8 1-1/2 1/2 3-7/8 1-1/8 1/2 (2 PLCS) 0 3/4 20-25 2.06
34045S 12000 4″ 3-1/8 1-5/8 3/4 5-1/4 1-3/8 1/2 (4 PLCS) 1-1/4 7/8 20-25 4.10
34050S 20000 5″ 3-5/8 2-1/16 1 6-3/16 1-7/8 5/8 (4 PLCS) 1-1/4 1 42-50 7.94
Flip-Flop Mounting Screws
Part No. Used P/N Screw Thread Screw Length Weight (lbs)
23812 34030S 5/16-18 1 1/4 .04
23813 34035S 3/8-16 1 1/4 .05
23804 34040S 1/2-13 2 .14
23805 34045S 1/2-13 2 1/4 .16
33645 34050S 5/8-11 2 3/4 .50

产品中心

PRODUCT CENTER